🏆 TuT — Top Rankings 🔥
Top 10 players in each category.
⚠️ Nobility donations reset every 15 days (10th & 25th of each month).
⏳ Time remaining until next reset:
| Rank | Player | Contribuion |
|---|
| #1 | 👑OutRage | 8,405,000,000 |
| #2 | paraiso | 5,005,555,487 |
| #3 | oToQo#41 | 4,000,000,000 |
| #4 | Stormy | 4,000,000,000 |
| #5 | MahmouD.exe | 3,503,000,000 |
| #6 | lost_gaming | 3,500,000,000 |
| #7 | EndOfWorld | 3,098,000,000 |
| #8 | iKaR | 3,060,000,000 |
| #9 | ~|Death.Queen|~ | 2,610,000,000 |
| #10 | Rayzo | 2,000,000,000 |
Ranking based on Prestige Points from achievements, power, rebirth...
| Rank | Player | Points |
|---|
| #1 | 👑MahmouD.exe | 573,915 |
| #2 | lost_gaming | 410,335 |
| #3 | lZlSONIK | 400,471 |
| #4 | OutRage | 398,915 |
| #5 | Stormy | 398,415 |
| #6 | paraiso | 381,241 |
| #7 | Zan2or#41 | 378,101 |
| #8 | KorTTyBo3Bo3 | 376,591 |
| #9 | Rayzo | 370,715 |
| #10 | AL~NGES | 370,665 |
Ranking Total CPS: main in-game currency.
| Rank | Player | CPS |
|---|
| #1 | 👑Pirate_3ooomda | 338,274,996 |
| #2 | VanQuisH | 264,106,721 |
| #3 | Stormy | 252,538,227 |
| #4 | BiBO[GM] | 180,068,787 |
| #5 | OmroO | 172,216,094 |
| #6 | MoOoN | 111,317,615 |
| #7 | AvénGér | 104,051,671 |
| #8 | xDubz | 89,204,990 |
| #9 | *Big~Boy* | 83,554,853 |
| #10 | Monkey|D|Luffy | 77,615,469 |
Ranking based on War Points earned from PvP battles/events.
| Rank | Player | Points |
|---|
| #1 | 👑EndOfWorld | 2,450 |
| #2 | ~Death.Dealer~ | 2,350 |
| #3 | Monkey|D|Luffy | 2,200 |
| #4 | Katarina~ | 2,100 |
| #5 | AvénGér | 1,800 |
| #6 | Zeus#35 | 1,700 |
| #7 | ~|Death.Queen|~ | 1,500 |
| #8 | MoOoN | 1,400 |
| #9 | Maxor | 1,400 |
| #10 | lZlSONIK | 1,400 |
Ranking by Event Points collected from daily/weekly events.
⏳ Time remaining until next reset:
| Rank | Player | Points |
|---|
| #1 | 👑MahmouD.exe | 82 |
| #2 | paraiso | 16 |
| #3 | DeSTroY | 12 |
| #4 | ~ElKaseM~ | 8 |
| #5 | HumanBoT | 8 |
| #6 | CoOoL | 6 |
| #7 | ~|Death.Queen|~ | 6 |
| #8 | oToQo#41 | 5 |
| #9 | Aléxàndér | 5 |
| #10 | redar | 2 |