🏆 KemeT — Top Rankings 🔥
Top 10 players in each category.
⚠️ Nobility donations reset every 15 days (10th & 25th of each month).
⏳ Time remaining until next reset:
| Rank | Player | Contribuion |
|---|
| #1 | 👑Mëfيstôfëlës#41 | 6,000,000,000 |
| #2 | *MahmouD* | 4,503,000,000 |
| #3 | ?akashi | 4,500,000,000 |
| #4 | Toxiicc | 4,000,000,001 |
| #5 | TAMER¬ELGAYAR | 4,000,000,000 |
| #6 | ~1Sيnister | 3,562,000,000 |
| #7 | ninja | 3,547,000,000 |
| #8 | OwthenDuhKO | 3,200,000,000 |
| #9 | Sandra_VIP | 2,603,000,000 |
| #10 | Owan | 2,100,000,000 |
Ranking based on Prestige Points from achievements, power, rebirth...
| Rank | Player | Points |
|---|
| #1 | 👑KorTTyBo3Bo3 | 607,467 |
| #2 | ZywOo | 607,151 |
| #3 | Mëfيstôfëlës#41 | 606,926 |
| #4 | QueenSophia | 606,776 |
| #5 | ذ~Butcher | 604,616 |
| #6 | S†inG | 603,476 |
| #7 | FaixaDeGaza | 602,915 |
| #8 | ¬Sâd†Clôwn | 602,315 |
| #9 | ¬Tripple | 599,371 |
| #10 | PrinceIEagle | 599,137 |
Ranking Total CPS: main in-game currency.
| Rank | Player | CPS |
|---|
| #1 | 👑KorTTyBo3Bo3 | 1,571,835,791 |
| #2 | Stephanie | 1,333,920,013 |
| #3 | MonKeYLuFFY | 1,285,786,214 |
| #4 | *MahmouD* | 1,063,903,954 |
| #5 | Sophia | 1,000,629,378 |
| #6 | liIiok | 895,953,095 |
| #7 | ¬DiJJa | 820,736,079 |
| #8 | IZIKaToo | 713,687,197 |
| #9 | rqwras | 685,863,848 |
| #10 | BiBO[GM] | 550,001,152 |
Ranking based on War Points earned from PvP battles/events.
| Rank | Player | Points |
|---|
| #1 | 👑¬Sâd†Clôwn | 37,950 |
| #2 | KorTTyBo3Bo3 | 34,700 |
| #3 | ##OUTGAME | 33,300 |
| #4 | *MahmouD* | 28,150 |
| #5 | Flare | 20,800 |
| #6 | ¬Tripple | 19,300 |
| #7 | |EndGame | 16,250 |
| #8 | Toxiicc | 15,450 |
| #9 | 7ôOô|Dâ|DBa7 | 15,250 |
| #10 | TAMER¬ELGAYAR | 14,500 |
Ranking by Event Points collected from daily/weekly events.
⏳ Time remaining until next reset:
| Rank | Player | Points |
|---|
| #1 | 👑QueenSophia | 8 |
| #2 | FaixaDeGaza | 6 |
| #3 | Mëfيstôfëlës#41 | 5 |
| #4 | Toxiicc | 3 |
| #5 | TAMER¬ELGAYAR | 2 |