🏆 KemeT — Top Rankings 🔥
Top 10 players in each category.
⚠️ Nobility donations reset every 15 days (10th & 25th of each month).
⏳ Time remaining until next reset:
| Rank | Player | Contribuion |
|---|
| #1 | 👑!!!Boyka1 | 596,900,201 |
| #2 | 3mmar | 596,900,200 |
| #3 | iKaR | 3,000,000 |
| #4 | Devil | 3,000,000 |
Ranking based on Prestige Points from achievements, power, rebirth...
| Rank | Player | Points |
|---|
| #1 | 👑ï؟½Tripple | 606,665 |
| #2 | x|Nota*Loka|x | 604,376 |
| #3 | Kashangary | 602,776 |
| #4 | PrinceIEagle | 599,137 |
| #5 | RîcârDôھF^G | 598,113 |
| #6 | Meliodas | 596,770 |
| #7 | LaLa~ | 595,151 |
| #8 | Notescape>3 | 595,012 |
| #9 | Bâd~Bunny | 593,901 |
| #10 | Cash~Flow | 591,665 |
Ranking Total CPS: main in-game currency.
| Rank | Player | CPS |
|---|
| #1 | 👑MatriX | 1,882,321,047 |
| #2 | OcTaviia | 1,880,467,822 |
| #3 | MrKBN | 1,618,878,590 |
| #4 | *MahmouD* | 1,413,377,977 |
| #5 | MonKeYLuFFY | 1,285,786,214 |
| #6 | Dynamet | 1,240,550,000 |
| #7 | Kashângary | 1,230,824,455 |
| #8 | rqwras | 1,036,863,847 |
| #9 | Ayuwoki | 999,719,788 |
| #10 | Kashangary | 865,982,709 |
Ranking based on War Points earned from PvP battles/events.
| Rank | Player | Points |
|---|
| #1 | 👑*MahmouD* | 82,550 |
| #2 | GENERAL_MAGDY | 48,150 |
| #3 | KorTTyBo3Bo3 | 46,500 |
| #4 | ##OUTGAME | 35,850 |
| #5 | Kashangary | 26,900 |
| #6 | Zan2or#13 | 25,550 |
| #7 | ï؟½Tripple | 22,400 |
| #8 | Achilles~ | 21,400 |
| #9 | Dynamet | 21,050 |
| #10 | LaLa~ | 19,150 |
Ranking by Event Points collected from daily/weekly events.
⏳ Time remaining until next reset:
| Rank | Player | Points |
|---|
| #1 | 👑xIIZIIThedHL | 15 |
| #2 | Devil | 2 |